Market Depth Index
Measure the breadth of betting markets across sports, leagues, and bet types. Higher scores indicate wider coverage and more options for bettors.
What is MDI?
The Market Depth Index (MDI) reflects how many sports and markets a bookmaker offers. More variety means a higher score.
Scoring
0 = fewer than 5 sports • 50 = around 15 sports • 100 = 30+ sports
Why it Matters
Bettors with diverse interests benefit from bookies with high MDI, ensuring coverage of both local and international leagues.
Bookmakers Ranked by Market Depth
| Bookmaker | Sports Count | Market Depth Index |
|---|---|---|
| Hollywoodbets | 28 | 93/100 |
| Betway | 30 | 100/100 |
| Supabets | 20 | 67/100 |
| Gbets | 22 | 73/100 |
| BetXchange | 15 | 50/100 |
| World Sports Betting | 25 | 83/100 |
| Sportingbet | 27 | 90/100 |
| Sunbet | 24 | 80/100 |
| Placebet | 0 | 0/100 |
| Topbet | 12 | 50/100 |
| Playabets | 18 | 60/100 |
| Betfred | 25 | 83/100 |
| Zarbet | 14 | 50/100 |
| Mzansibet | 12 | 50/100 |
| Easybet | 16 | 53/100 |
| TicTacBets | 10 | 50/100 |
| YesPlay | 26 | 87/100 |
| LuckyBet | 0 | 0/100 |
| PantherBet | 11 | 50/100 |
| BetOlimp | 21 | 70/100 |
| Marshalls World of Sport | 17 | 57/100 |
| Lulabets | 11 | 50/100 |
| Bettabets | 14 | 50/100 |
| Soccershop | 12 | 50/100 |
| LuckyFish | 15 | 50/100 |
| WanejoBets | 10 | 50/100 |
| Neobet | 16 | 53/100 |
| BetJets | 12 | 50/100 |
| Lottoland | 19 | 63/100 |
| BetKing | 28 | 93/100 |
| SwiftySports | 22 | 73/100 |
| Playbets | 24 | 80/100 |
| SaffaLuck | 20 | 67/100 |
Disclaimer
PuntersRoad provides educational intelligence metrics to help South African bettors make informed decisions. We do not provide odds or betting services.